Home › Oddy sticker sizes
A size reference for Oddy-brand multipurpose A4 sticker sheets — how many labels each sheet holds and the exact die-cut size in millimetres. FastLabel matches these dimensions so your labels print pixel-perfect on any A4 printer. (FastLabel is an independent product and is not affiliated with Oddy.)
Print on these sheets — start free trial| Oddy code | Labels / sheet | Label size (W × H, mm) | Layout | Common use |
|---|---|---|---|---|
| ST-1 | 1 | 199.6 × 289.0 | 1 × 1 | Full-sheet label, posters |
| ST-2 | 2 | 199.6 × 143.6 | 1 × 2 | Half-A4 large labels |
| ST-4 | 4 | 99.1 × 139.0 | 2 × 2 | Large parcel / shipping labels |
| ST-6 | 6 | 99.1 × 93.4 | 2 × 3 | Carton / box labels |
| ST-8 | 8 | 99.1 × 67.7 | 2 × 4 | Shipping / address labels |
| ST-10 | 10 | 99.1 × 57.0 | 2 × 5 | Address labels |
| ST-12 | 12 | 100.0 × 44.15 | 2 × 6 | MRP / address labels |
| ST-14 | 14 | 99.06 × 38.4 | 2 × 7 | MRP / shelf labels |
| ST-16 | 16 | 99.1 × 33.9 | 2 × 8 | MRP / barcode labels |
| ST-18 | 18 | 63.5 × 46.6 | 3 × 6 | Product / jar labels |
| ST-20 | 20 | 98.0 × 28.0 | 2 × 10 | Narrow MRP / barcode strips |
| ST-21 | 21 | 63.5 × 38.1 | 3 × 7 | Product labels |
| ST-24 | 24 | 64.0 × 34.0 | 3 × 8 | MRP / price labels |
| ST-30 | 30 | 39.0 × 47.5 | 5 × 6 | Small product labels |
| ST-33 | 33 | 66.0 × 25.4 | 3 × 11 | Barcode / MRP strips |
| ST-40 | 40 | 52.5 × 29.7 | 4 × 10 | Price / barcode labels |
| ST-48 | 48 | 45.7 × 21.1 | 4 × 12 | Small price / barcode labels |
| ST-56 | 56 | 50.0 × 20.1 | 4 × 14 | Barcode labels |
| ST-65 | 65 | 38.1 × 21.2 | 5 × 13 | Small barcode / price tags |
| ST-84 | 84 | 46.0 × 11.0 | 4 × 21 | Tiny price / jewellery tags |
Dimensions are width × height of a single die-cut label on an A4 sheet, in millimetres. For ST-84, FastLabel uses values measured from real stock; these can vary slightly from printed spec tables, which is normal between batches.
Pick the matching preset in FastLabel, choose an MRP, size, or label template, fill in your details, and print to any A4 laser or inkjet printer. Set the printer scale to 100% so the labels land exactly on the die-cuts. Full walkthrough: How to print MRP labels on an A4 printer.
FastLabel ships with presets for all 20 Oddy sheet sizes above (plus custom sheet sizes), so you never measure margins by hand.
Start free trial